Four plans, priced per trace, not per seat. Start free, pay for what you actually send.
All plans include heartbeat monitoring, MCP querying, agent tokens, and unlimited workspaces. Prices in USD, excluding tax.
| Feature | Core$19/mo | Growth$79/mo | Pro$249/mo | Enterprise$1,999/mo |
|---|---|---|---|---|
| Usage & limits | ||||
| Included traces / moi | 100k | 500k | 2M | 5M |
| Overage per 100k traces | $7 | $6 | $5 | $4 |
| Query retentioni | 60 days | 180 days | 3 years | Custom |
| Ingestion throughputi | 5k/min | 10k/min | 20k/min | Custom |
| Alerts | 10 | 25 | 100 | 500 |
| Workspaces | Unlimited | Unlimited | Unlimited | Unlimited |
| Usersi | 2 | Unlimited | Unlimited | Unlimited |
| Data regioni | EU / US | EU / US | EU / US | Select your own |
| Test crediti | $19 · 1 mo | – | – | – |
| Capabilities | ||||
| Heartbeat monitoring | ✓ | ✓ | ✓ | ✓ |
| Agent Token MCPi | ✓ | ✓ | ✓ | ✓ |
| Query MCPi | ✓ | ✓ | ✓ | ✓ |
| Audit logsi | – | – | 1 year | Custom |
| Support | ||||
| SLA | Add-on | Add-on | Add-on | ✓ |
| Onboarding | – | – | – | ✓ |
| Support response | 48h · Chat | 48h · Chat | 24h · Chat | Custom |
| Dedicated Slack | Add-on | Add-on | ✓ | ✓ |
| Billing | ||||
| Credit card | ✓ | ✓ | ✓ | ✓ |
| Pay via invoice (net 30)i | Add-on | Add-on | Add-on | ✓ |
| Contract duration | Monthly | Monthly | Monthly | Yearly |
Your data in a specific regional cluster — Frankfurt, Virginia, London, or Singapore.
A direct channel with the GlassFlow team.
Net-30 invoicing instead of credit card.
Add 1 year beyond your tier's retention limit.
Add 1 year of audit-log retention.
99.9% uptime SLA with response commitments.
Increase your throughput to 20k spans/min.